5x5 Normal Loop | 5x5 Hard Loop | 7x7 Normal Loop | 7x7 Hard Loop | 10x10 Normal Loop | 10x10 Hard Loop | 15x15 Normal Loop | 15x15 Hard Loop | 20x20 Normal Loop | 20x20 Hard Loop | 25x30 Normal Loop | 25x30 Hard Loop
This Month 1. magarner 79
00:02.71 2. martosss 103
00:03.77 3. unsung 00:04.14 4. Hanman 00:04.34 5. ankodama 51
00:04.73 6. RobertFuego 00:04.78 7. Chamelumi 66
00:05.56 8. Nitish Bhardwaj 17
00:05.63 9. Slitherking 12
00:06.34 10. jeszon 60
00:06.68 11. samsamgiby12 00:06.69 12. dailinli 63
00:06.87 13. PanamotoAT9288 00:07.10 14. Oryn 203
00:07.11 15. yc40756 00:07.18 16. MushroomsCavern 144
00:07.22 17. qobi 244
00:07.32 18. AnonyMinor 94
00:08.20 19. MacGamer 44
00:08.41 20. kennethaw88 169
00:08.56
This Week 1. magarner 79
00:03.01 2. martosss 103
00:03.82 3. Hanman 00:04.61 4. RobertFuego 00:04.78 5. ankodama 51
00:05.91 6. samsamgiby12 00:06.69 7. Nitish Bhardwaj 17
00:07.11 8. AnonyMinor 94
00:08.20 9. PanamotoAT9288 00:09.47 10. sifk491 13
00:10.19 11. creesa 33
00:11.07 12. ojina1215 00:11.36 13. Ting 15
00:11.94 14. ETETIT 00:12.49 15. eljot 32
00:12.66 16. asterix144 00:13.31 17. BUNBUN18GOU 00:13.63 18. FondOrca 1
00:13.69 19. SnowCrash 00:13.90 20. Uthor 00:15.04
Today 1. martosss 103
00:04.36 2. Hanman 00:04.61 3. samsamgiby12 00:07.12 4. ojina1215 00:11.36 5. ETETIT 00:12.49 6. eljot 32
00:15.25 7. Xorzinu 00:17.43 8. chooheonkyu 00:17.59 9. valeriooo 00:17.88 10. hour0429 00:19.53 11. lcy6 00:19.89 12. dlsuddl 00:20.05 13. wataxi 00:20.33 14. hibernation123 00:20.91 15. JaPark 00:21.05 16. Bill4Tarim 00:21.20 17. DIKANG 00:21.59 18. marimoa 00:22.14 19. abyboo 00:22.68 20. yubeen 00:22.89
MO3 1. PuzzleMaestro 110
00:03.12 2. vowels 216
00:03.13 3. numbrr 332
00:03.28 4. dkxxznxxx 34
00:03.47 5. magarner 79
00:03.55 5. quad 107
00:03.55 7. martosss 103
00:03.76 8. cknori95 65
00:03.92 9. KkLewandowski 88
00:04.13 10. nabi 92
00:04.14
AO5 1. vowels 216
00:03.23 2. numbrr 332
00:03.39 3. PuzzleMaestro 110
00:03.45 4. magarner 79
00:03.65 5. martosss 103
00:03.74 6. dkxxznxxx 34
00:03.76 7. quad 107
00:03.83 8. KkLewandowski 88
00:04.21 9. cknori95 65
00:04.25 10. nabi 92
00:04.39
AO12 1. PuzzleMaestro 110
00:03.71 2. numbrr 332
00:03.81 3. vowels 216
00:03.92 4. martosss 103
00:04.17 5. magarner 79
00:04.20 6. quad 107
00:04.21 7. dkxxznxxx 34
00:04.69 8. KkLewandowski 88
00:04.80 9. nabi 92
00:04.81 10. BingBongBob 108
00:04.83
Robots / programmatic solvers info 1. dbut2 59
00:00.004 2. siebi 1
00:00.006 3. joshprzybyszewski 18
00:00.059
* MO3 - Mean of 3. The average of 3 consecutive times. AO5 - Average of 5. The average of 5 consecutive times ignoring the highest and the lowest. AO12 - Average of 12. The average of 12 consecutive times ignoring the highest and the lowest. You need to be logged in to track your averages
More Logic Puzzles:
hide show
2026-11-19 19:23:18
www.puzzle-loop.com
You need to have your javascript switched on in order to play the game online. You can print a copy however.