5x5 Normal Loop | 5x5 Hard Loop | 7x7 Normal Loop | 7x7 Hard Loop | 10x10 Normal Loop | 10x10 Hard Loop | 15x15 Normal Loop | 15x15 Hard Loop | 20x20 Normal Loop | 20x20 Hard Loop | 25x30 Normal Loop | 25x30 Hard Loop
This Month 1. MrCheese 25
04:06.16 2. mizuki710 61
04:16.95 3. KkLewandowski 87
04:31.24 4. biopower 161
04:43.26 5. harveyrice 53
04:44.90 6. magarner 78
04:54.26 7. yzwy123 26
06:11.30 8. jin7474 06:13.94 9. dailinli 62
06:19.62 10. xxbh02jf 06:22.18 11. hsss28 06:27.78 12. snekle 26
06:52.77 13. congwai 56
07:03.00 14. Slitherking 10
07:11.63 15. francolq 25
07:12.02 16. Chamelumi 62
07:15.23 17. sheesus 12
07:47.79 18. aaaaaaaazzzz 36
07:54.41 19. Noridice 175
08:03.00 20. Kaedyn Wright 55
08:10.28
This Week 1. KkLewandowski 87
04:31.24 2. biopower 161
04:43.26 3. magarner 78
04:54.26 4. harveyrice 53
05:08.01 5. xxbh02jf 06:22.18 6. yzwy123 26
06:35.10 7. hsss28 06:50.54 8. snekle 26
07:09.68 9. Chamelumi 62
07:15.23 10. aaaaaaaazzzz 36
08:22.00 11. sheesus 12
08:38.84 12. wldnekz1 09:23.92 13. PanamotoAT9288 10:05.04 14. anzuruni 10:17.99 15. miyukina 10:51.09 16. KElevenL 31
10:56.39 17. takaz 12:14.43 18. Freddie3F 5
12:33.28 19. Wolverine 26
12:40.65 20. yuanjin 33
13:11.17
Today 1. harveyrice 53
05:08.01 2. yzwy123 26
07:46.88 3. aaaaaaaazzzz 36
09:40.77 4. takaz 14:19.81 5. Jyothi Surendran 42
18:16.48 6. Frog The Toast 97
19:00.67 7. canehat 10
21:17.40 8. --- empty --- --:-- 9. --- empty --- --:-- 10. --- empty --- --:-- 11. --- empty --- --:-- 12. --- empty --- --:-- 13. --- empty --- --:-- 14. --- empty --- --:-- 15. --- empty --- --:-- 16. --- empty --- --:-- 17. --- empty --- --:-- 18. --- empty --- --:-- 19. --- empty --- --:-- 20. --- empty --- --:--
MO3 1. numbrr 329
03:56.62 2. chihiro 92
04:20.49 3. KkLewandowski 87
04:29.60 4. biopower 161
04:46.97 5. mizuki710 61
05:08.39 6. wangzimoxx 49
05:16.22 7. magarner 78
05:16.60 8. Bluegill16384 219
05:20.52 9. David Canchila 131
05:24.24 10. zhougjzj 19
05:28.42
AO5 1. numbrr 329
04:09.70 2. chihiro 92
04:30.41 3. KkLewandowski 87
04:32.71 4. biopower 161
04:47.12 5. mizuki710 61
05:29.80 6. David Canchila 131
05:31.23 7. Bluegill16384 219
05:31.35 8. magarner 78
05:32.58 9. wangzimoxx 49
05:32.75 10. zhougjzj 19
05:35.76
AO12 1. numbrr 329
04:22.18 2. KkLewandowski 87
05:04.55 3. biopower 161
05:17.48 4. chihiro 92
05:34.49 5. David Canchila 131
05:54.01 6. Bluegill16384 219
06:02.85 7. shanaga 57
06:07.10 8. cknori95 65
06:09.45 9. magarner 78
06:26.12 10. quad 106
06:36.28
Robots / programmatic solvers info 1. siebi 1
00:00.015 2. joshprzybyszewski 18
00:00.071 3. exabyte_bot 3
00:00.206
* MO3 - Mean of 3. The average of 3 consecutive times. AO5 - Average of 5. The average of 5 consecutive times ignoring the highest and the lowest. AO12 - Average of 12. The average of 12 consecutive times ignoring the highest and the lowest. You need to be logged in to track your averages
More Logic Puzzles:
hide show
2026-10-31 17:49:15
www.puzzle-loop.com
You need to have your javascript switched on in order to play the game online. You can print a copy however.